Nissan Versa Forums banner
1 - 19 of 19 Posts

· Registered
Joined
·
20 Posts
Discussion Starter · #1 ·
Yesterday I was able to dyno my Versa just for the hell of it and because I was curious on what I'd actually get. I was hoping to get about 85 hp at the wheels and I'd be happy but I ended up getting 99 hp which is really good considering the car only makes 109 hp at the crank and the best part is that I got 142 lbs ft of torque!!!!!!!!! :biggrinjester:


Vid of my second run but wasn't able to get a vid of my third and best run where I just planted it the whole time.

We did a 1/4 mile run for the test and I was getting in the mid 16 seconds!

On a side note later that day I decided to see how fast my Versa is on the road and I maxed out at... wait for it... 121mph!!!! :45:
 

· Premium Member
Joined
·
3,279 Posts
post the sheet please. I also have an HR16 but the older one. I know for sure I'm not making 146lb ft of torque. My car is gutless. That is practically turbo diesel stats you posted.
 

· Registered
Joined
·
20 Posts
Discussion Starter · #4 ·
Time, Eng Torque, Eng Power
Seconds, Ft-Lbs, HP
0.000, 1, 0
0.010, 1, 0
0.020, 1, 0
0.030, 1, 0
0.040, 2, 0
0.050, 3, 1
0.060, 5, 1
0.070, 6, 1
0.080, 8, 2
0.092, 10, 2
0.102, 13, 2
0.112, 15, 3
0.122, 18, 3
0.132, 21, 4
0.142, 25, 4
0.152, 29, 4
0.162, 34, 5
0.172, 40, 5
0.182, 47, 6
0.193, 55, 6
0.203, 63, 6
0.213, 73, 7
0.223, 85, 7
0.233, 98, 8
0.244, 112, 8
0.254, 129, 8
0.264, 148, 9
0.274, 169, 9
0.284, 194, 9
0.295, 222, 9
0.305, 243, 10
0.315, 255, 10
0.325, 257, 10
0.335, 250, 11
0.345, 234, 11
0.355, 207, 11
0.365, 183, 12
0.375, 162, 12
0.385, 146, 12
0.395, 133, 13
0.405, 124, 13
0.415, 118, 14
0.425, 112, 14
0.435, 108, 14
0.445, 104, 15
0.455, 99, 15
0.465, 93, 15
0.475, 88, 16
0.485, 83, 16
0.495, 78, 16
0.505, 73, 16
0.515, 69, 17
0.525, 66, 17
0.535, 62, 17
0.545, 59, 17
0.555, 57, 18
0.565, 55, 18
0.575, 52, 18
0.585, 51, 18
0.595, 49, 19
0.605, 47, 19
0.615, 46, 19
0.627, 45, 19
0.637, 44, 19
0.647, 43, 19
0.657, 42, 20
0.667, 41, 20
0.677, 40, 20
0.687, 39, 20
0.697, 39, 20
0.707, 38, 20
0.717, 38, 21
0.727, 37, 21
0.737, 37, 21
0.747, 37, 21
0.757, 36, 22
0.767, 36, 22
0.777, 36, 22
0.787, 36, 22
0.797, 35, 22
0.807, 35, 23
0.817, 35, 23
0.827, 34, 23
0.837, 34, 23
0.847, 34, 23
0.857, 33, 23
0.867, 33, 23
0.878, 33, 24
0.888, 33, 24
0.898, 32, 24
0.908, 32, 24
0.918, 32, 24
0.928, 32, 24
0.938, 32, 25
0.948, 33, 25
0.958, 33, 25
0.968, 34, 25
0.978, 35, 26
0.988, 37, 26
0.998, 38, 26
1.008, 39, 26
1.018, 41, 26
1.028, 42, 27
1.038, 44, 27
1.048, 45, 27
1.058, 47, 27
1.068, 49, 28
1.079, 50, 28
1.089, 52, 28
1.099, 54, 29
1.109, 55, 29
1.119, 57, 29
1.130, 58, 29
1.140, 59, 30
1.150, 60, 30
1.160, 61, 30
1.170, 62, 30
1.180, 63, 30
1.190, 64, 31
1.200, 65, 31
1.210, 66, 31
1.220, 67, 31
1.233, 68, 31
1.243, 69, 31
1.253, 70, 32
1.263, 70, 32
1.273, 71, 32
1.283, 72, 32
1.293, 72, 32
1.303, 73, 32
1.313, 74, 33
1.323, 74, 33
1.333, 75, 33
1.343, 75, 33
1.353, 76, 33
1.363, 77, 34
1.373, 77, 34
1.383, 78, 34
1.393, 78, 34
1.403, 79, 34
1.413, 79, 35
1.423, 80, 35
1.433, 80, 35
1.443, 81, 35
1.453, 81, 35
1.463, 81, 35
1.473, 81, 35
1.483, 80, 36
1.497, 80, 36
1.507, 78, 36
1.517, 77, 36
1.527, 76, 36
1.537, 74, 36
1.547, 73, 36
1.557, 72, 36
1.567, 71, 37
1.577, 70, 37
1.587, 69, 37
1.597, 68, 37
1.607, 68, 37
1.617, 67, 37
1.629, 67, 38
1.639, 67, 38
1.649, 67, 38
1.659, 67, 38
1.669, 67, 38
1.679, 67, 39
1.689, 68, 39
1.699, 68, 39
1.709, 68, 39
1.719, 69, 39
1.729, 69, 40
1.739, 70, 40
1.749, 70, 40
1.759, 70, 40
1.769, 70, 40
1.779, 70, 40
1.789, 70, 40
1.799, 70, 41
1.809, 69, 41
1.819, 69, 41
1.829, 69, 41
1.839, 69, 41
1.849, 69, 41
1.859, 68, 41
1.869, 68, 42
1.879, 68, 42
1.889, 68, 42
1.899, 68, 42
1.910, 68, 43
1.920, 68, 43
1.930, 68, 43
1.940, 69, 43
1.950, 70, 44
1.961, 70, 44
1.971, 71, 44
1.981, 72, 44
1.991, 73, 45
2.001, 74, 45
2.012, 75, 45
2.022, 76, 45
2.032, 78, 46
2.042, 79, 46
2.052, 80, 46
2.062, 82, 46
2.072, 83, 46
2.082, 84, 47
2.092, 86, 47
2.102, 88, 47
2.112, 89, 47
2.122, 91, 47
2.132, 92, 47
2.142, 93, 48
2.152, 93, 48
2.162, 93, 48
2.172, 92, 48
2.182, 91, 49
2.192, 91, 49
2.202, 90, 49
2.212, 89, 49
2.222, 89, 50
2.232, 88, 50
2.242, 88, 50
2.252, 88, 50
2.262, 88, 51
2.272, 88, 51
2.282, 89, 51
2.292, 89, 51
2.302, 90, 51
2.312, 91, 51
2.322, 91, 51
2.332, 92, 52
2.342, 93, 52
2.352, 95, 52
2.362, 96, 52
2.372, 97, 52
2.382, 99, 53
2.392, 101, 53
2.406, 102, 53
2.416, 103, 53
2.426, 104, 53
2.436, 104, 54
2.447, 103, 54
2.457, 101, 54
2.467, 100, 54
2.477, 97, 54
2.487, 95, 55
2.497, 93, 55
2.507, 91, 55
2.517, 89, 55
2.527, 88, 55
2.540, 87, 55
2.550, 87, 56
2.560, 86, 56
2.570, 86, 56
2.580, 86, 56
2.590, 85, 56
2.600, 84, 56
2.610, 83, 56
2.620, 83, 57
2.630, 82, 57
2.640, 81, 57
2.650, 80, 57
2.660, 79, 57
2.670, 78, 57
2.680, 77, 57
2.690, 76, 57
2.700, 75, 57
2.710, 74, 58
2.720, 74, 58
2.730, 73, 58
2.740, 73, 58
2.750, 72, 58
2.760, 72, 58
2.770, 72, 58
2.782, 72, 58
2.792, 72, 59
2.802, 73, 59
2.812, 73, 59
2.822, 73, 59
2.832, 74, 59
2.842, 74, 59
2.852, 75, 59
2.862, 75, 59
2.872, 76, 60
2.882, 76, 60
2.892, 77, 60
2.902, 78, 60
2.912, 78, 60
2.922, 79, 60
2.932, 80, 60
2.942, 80, 61
2.952, 81, 61
2.962, 81, 61
2.972, 82, 61
2.982, 82, 61
2.992, 82, 61
3.002, 81, 61
3.012, 81, 61
3.022, 81, 61
3.032, 80, 61
3.042, 80, 61
3.052, 79, 61
3.062, 79, 61
3.072, 79, 61
3.082, 79, 61
3.092, 78, 61
3.102, 78, 61
3.112, 78, 61
3.123, 78, 61
3.133, 78, 61
3.143, 79, 61
3.153, 79, 61
3.163, 79, 61
3.174, 79, 61
3.184, 80, 62
3.194, 80, 62
3.204, 80, 62
3.214, 81, 62
3.224, 81, 62
3.234, 82, 62
3.244, 82, 62
3.254, 82, 62
3.264, 83, 62
3.275, 83, 62
3.285, 84, 62
3.295, 84, 62
3.305, 85, 63
3.315, 86, 63
3.327, 86, 63
3.337, 87, 63
3.347, 87, 63
3.357, 88, 63
3.367, 89, 63
3.377, 89, 63
3.387, 90, 64
3.397, 91, 64
3.407, 91, 64
3.417, 92, 64
3.427, 93, 64
3.437, 93, 64
3.447, 94, 64
3.457, 94, 64
3.467, 95, 64
3.477, 96, 64
3.487, 96, 64
3.497, 97, 64
3.507, 97, 65
3.517, 96, 65
3.527, 96, 65
3.537, 95, 65
3.547, 94, 65
3.557, 92, 65
3.567, 91, 65
3.580, 90, 65
3.590, 88, 65
3.600, 87, 65
3.610, 86, 65
3.620, 85, 65
3.630, 84, 65
3.640, 83, 65
3.650, 82, 65
3.660, 81, 65
3.670, 81, 65
3.680, 80, 65
3.690, 79, 66
3.700, 79, 66
3.710, 78, 66
3.720, 78, 66
3.731, 77, 66
3.741, 77, 66
3.751, 77, 66
3.761, 76, 66
3.771, 76, 66
3.781, 76, 66
3.791, 76, 67
3.801, 76, 67
3.811, 76, 67
3.821, 76, 67
3.831, 76, 67
3.841, 76, 68
3.851, 76, 68
3.861, 76, 68
3.871, 76, 69
3.882, 76, 69
3.892, 76, 70
3.902, 77, 70
3.912, 77, 70
3.922, 77, 71
3.932, 77, 71
3.942, 77, 71
3.952, 77, 72
3.962, 78, 72
3.972, 78, 72
3.984, 78, 72
3.994, 78, 73
4.004, 78, 73
4.014, 78, 73
4.024, 78, 73
4.034, 78, 73
4.044, 79, 74
4.054, 79, 74
4.064, 79, 74
4.075, 79, 74
4.085, 80, 74
4.095, 80, 74
4.105, 81, 75
4.115, 82, 75
4.125, 82, 75
4.135, 83, 75
4.145, 84, 75
4.155, 85, 75
4.165, 86, 75
4.175, 86, 75
4.185, 87, 75
4.195, 88, 75
4.205, 89, 75
4.215, 90, 75
4.225, 91, 75
4.235, 92, 75
4.245, 93, 76
4.255, 94, 76
4.265, 96, 76
4.275, 97, 76
4.285, 98, 76
4.295, 99, 76
4.305, 100, 76
4.316, 102, 76
4.326, 103, 76
4.336, 105, 76
4.346, 106, 76
4.356, 108, 76
4.369, 109, 76
4.379, 111, 76
4.389, 113, 76
4.399, 114, 77
4.409, 116, 77
4.420, 118, 77
4.430, 119, 77
4.440, 121, 77
4.450, 123, 77
4.460, 125, 77
4.470, 127, 77
4.480, 129, 77
4.490, 132, 77
4.500, 134, 77
4.510, 136, 77
4.520, 138, 77
4.530, 140, 77
4.540, 141, 77
4.550, 142, 77
4.560, 141, 77
4.570, 139, 77
4.580, 136, 77
4.590, 132, 77
4.600, 128, 77
4.610, 124, 77
4.620, 120, 77
4.630, 117, 77
4.640, 113, 77
4.650, 110, 77
4.660, 107, 77
4.670, 105, 77
4.680, 103, 77
4.690, 101, 78
4.700, 99, 78
4.711, 97, 78
4.721, 96, 78
4.731, 94, 78
4.741, 93, 78
4.751, 92, 78
4.761, 91, 78
4.771, 90, 78
4.781, 90, 78
4.791, 89, 78
4.801, 88, 78
4.811, 88, 78
4.821, 88, 78
4.831, 87, 78
4.841, 87, 78
4.851, 86, 78
4.861, 86, 78
4.871, 86, 78
4.881, 86, 78
4.891, 86, 78
4.901, 85, 78
4.911, 85, 78
4.921, 85, 78
4.931, 85, 78
4.941, 85, 78
4.951, 85, 78
4.961, 85, 78
4.971, 85, 78
4.981, 85, 78
4.991, 85, 78
 

· Registered
Joined
·
20 Posts
Discussion Starter · #5 ·
5.001, 85, 78
5.012, 85, 79
5.022, 85, 79
5.032, 85, 79
5.042, 86, 79
5.052, 86, 79
5.062, 86, 79
5.072, 86, 79
5.082, 86, 79
5.092, 86, 80
5.102, 87, 80
5.112, 87, 80
5.122, 87, 80
5.132, 87, 80
5.142, 87, 80
5.152, 87, 80
5.162, 87, 81
5.172, 87, 81
5.182, 87, 81
5.192, 87, 81
5.202, 87, 81
5.212, 87, 81
5.222, 87, 81
5.232, 87, 81
5.242, 87, 81
5.252, 87, 81
5.263, 87, 81
5.273, 87, 81
5.283, 87, 81
5.293, 87, 81
5.303, 87, 81
5.313, 87, 81
5.323, 87, 81
5.333, 87, 81
5.343, 87, 81
5.353, 87, 81
5.363, 87, 81
5.373, 87, 81
5.383, 87, 82
5.393, 87, 82
5.403, 87, 82
5.415, 87, 82
5.425, 87, 82
5.435, 87, 82
5.445, 87, 82
5.455, 87, 82
5.465, 87, 82
5.475, 88, 82
5.485, 88, 82
5.495, 88, 82
5.505, 88, 83
5.515, 88, 83
5.525, 88, 83
5.535, 88, 83
5.545, 87, 83
5.555, 87, 83
5.565, 87, 83
5.575, 87, 83
5.585, 88, 83
5.595, 88, 83
5.605, 88, 83
5.615, 88, 83
5.625, 88, 83
5.635, 88, 83
5.645, 87, 83
5.655, 87, 83
5.665, 87, 83
5.675, 87, 83
5.685, 87, 83
5.695, 87, 83
5.705, 87, 83
5.715, 87, 83
5.725, 87, 83
5.735, 87, 83
5.745, 88, 83
5.755, 88, 83
5.765, 88, 84
5.775, 88, 84
5.785, 88, 84
5.795, 88, 84
5.805, 88, 84
5.815, 88, 84
5.825, 88, 84
5.835, 88, 84
5.845, 88, 84
5.855, 88, 84
5.865, 88, 84
5.875, 89, 84
5.885, 89, 84
5.895, 89, 84
5.905, 89, 84
5.915, 89, 84
5.925, 89, 84
5.935, 89, 85
5.945, 89, 85
5.955, 89, 85
5.965, 89, 85
5.975, 89, 85
5.985, 89, 85
5.995, 89, 85
6.005, 90, 85
6.015, 90, 85
6.025, 90, 85
6.035, 90, 85
6.045, 90, 85
6.055, 90, 85
6.065, 90, 85
6.075, 90, 85
6.085, 90, 85
6.095, 89, 85
6.106, 89, 85
6.116, 89, 85
6.126, 89, 85
6.136, 89, 85
6.146, 89, 85
6.156, 89, 85
6.166, 89, 85
6.176, 89, 85
6.187, 89, 85
6.197, 89, 85
6.207, 89, 85
6.217, 89, 85
6.227, 89, 85
6.237, 89, 85
6.247, 89, 85
6.257, 89, 85
6.267, 89, 85
6.277, 89, 85
6.287, 89, 85
6.297, 89, 85
6.307, 89, 85
6.317, 89, 85
6.327, 89, 85
6.337, 89, 85
6.347, 89, 85
6.357, 89, 86
6.367, 89, 86
6.377, 89, 86
6.387, 89, 86
6.397, 89, 86
6.407, 89, 86
6.417, 89, 86
6.427, 90, 86
6.437, 90, 86
6.447, 90, 86
6.457, 90, 86
6.467, 90, 86
6.477, 90, 86
6.487, 90, 86
6.497, 90, 86
6.507, 90, 86
6.517, 90, 86
6.527, 90, 86
6.537, 91, 86
6.547, 91, 86
6.557, 91, 86
6.567, 91, 86
6.579, 91, 87
6.589, 91, 87
6.599, 91, 87
6.609, 91, 87
6.619, 91, 87
6.630, 91, 87
6.640, 90, 87
6.650, 90, 87
6.660, 90, 87
6.670, 90, 87
6.680, 90, 87
6.690, 90, 86
6.700, 90, 86
6.710, 89, 86
6.720, 89, 86
6.730, 89, 86
6.740, 89, 86
6.750, 89, 86
6.760, 89, 86
6.770, 89, 86
6.780, 89, 86
6.790, 88, 86
6.800, 88, 86
6.810, 88, 86
6.820, 88, 86
6.832, 88, 86
6.842, 88, 86
6.852, 88, 86
6.862, 88, 86
6.872, 88, 86
6.882, 87, 86
6.892, 87, 86
6.902, 87, 86
6.912, 87, 85
6.922, 87, 85
6.932, 87, 85
6.942, 87, 85
6.952, 87, 85
6.962, 87, 85
6.972, 86, 85
6.982, 86, 85
6.992, 86, 85
7.002, 86, 85
7.012, 86, 85
7.022, 86, 85
7.032, 86, 85
7.043, 86, 85
7.053, 86, 85
7.063, 86, 86
7.073, 87, 86
7.083, 87, 86
7.094, 87, 86
7.104, 87, 86
7.114, 88, 87
7.124, 88, 87
7.134, 88, 87
7.144, 89, 87
7.154, 89, 87
7.164, 89, 88
7.174, 89, 88
7.184, 90, 88
7.194, 90, 88
7.204, 90, 88
7.214, 90, 88
7.224, 90, 88
7.236, 90, 88
7.246, 90, 88
7.256, 91, 88
7.266, 91, 88
7.276, 91, 88
7.286, 91, 88
7.296, 91, 88
7.306, 91, 88
7.316, 91, 88
7.326, 91, 88
7.337, 91, 88
7.347, 91, 88
7.357, 91, 88
7.367, 90, 88
7.377, 90, 88
7.387, 90, 88
7.397, 90, 88
7.407, 90, 88
7.417, 90, 88
7.427, 90, 88
7.437, 91, 88
7.447, 91, 88
7.457, 91, 88
7.467, 91, 88
7.477, 91, 88
7.487, 90, 88
7.497, 90, 88
7.507, 90, 88
7.517, 90, 88
7.527, 90, 88
7.537, 90, 88
7.547, 90, 88
7.557, 90, 88
7.567, 90, 88
7.577, 90, 88
7.587, 90, 88
7.597, 90, 87
7.607, 90, 87
7.617, 90, 87
7.627, 90, 87
7.637, 90, 87
7.647, 90, 87
7.657, 90, 87
7.667, 90, 87
7.677, 89, 87
7.687, 89, 87
7.697, 89, 87
7.707, 89, 87
7.717, 89, 87
7.727, 89, 87
7.737, 89, 87
7.747, 89, 87
7.757, 89, 88
7.767, 88, 88
7.777, 88, 88
7.787, 88, 88
7.797, 88, 88
7.807, 88, 88
7.817, 88, 88
7.827, 88, 88
7.837, 89, 88
7.847, 89, 88
7.857, 89, 88
7.867, 89, 88
7.877, 89, 88
7.887, 89, 88
7.897, 89, 88
7.907, 89, 88
7.917, 89, 88
7.927, 89, 88
7.937, 89, 88
7.947, 89, 88
7.957, 90, 88
7.967, 90, 88
7.977, 90, 88
7.987, 90, 89
7.997, 90, 89
8.007, 90, 89
8.017, 90, 89
8.027, 90, 89
8.037, 90, 89
8.047, 90, 89
8.057, 90, 89
8.067, 90, 89
8.077, 90, 89
8.087, 90, 89
8.097, 90, 89
8.107, 90, 89
8.117, 90, 90
8.128, 90, 90
8.138, 90, 90
8.148, 90, 90
8.158, 90, 90
8.168, 90, 90
8.178, 91, 90
8.188, 91, 90
8.198, 91, 90
8.208, 91, 90
8.218, 91, 90
8.228, 92, 90
8.238, 92, 90
8.248, 92, 90
8.258, 92, 90
8.268, 93, 90
8.279, 93, 90
8.289, 93, 90
8.299, 93, 90
8.309, 94, 90
8.319, 94, 90
8.329, 94, 90
8.339, 94, 90
8.349, 94, 90
8.359, 94, 89
8.369, 94, 89
8.379, 94, 89
8.389, 93, 89
8.399, 93, 89
8.409, 92, 89
8.419, 92, 88
8.429, 92, 88
8.439, 92, 88
8.449, 91, 88
8.460, 91, 88
8.470, 91, 88
8.480, 91, 89
8.490, 92, 89
8.500, 92, 89
8.510, 92, 89
8.520, 92, 89
8.530, 93, 89
8.540, 93, 89
8.550, 94, 89
8.560, 94, 89
8.570, 94, 90
8.580, 95, 90
8.590, 95, 90
8.600, 96, 90
8.610, 97, 90
8.620, 97, 90
8.630, 97, 90
8.640, 98, 90
8.650, 98, 90
8.660, 98, 90
8.670, 98, 90
8.680, 97, 91
8.690, 97, 91
8.700, 96, 91
8.710, 96, 91
8.720, 95, 91
8.730, 95, 91
8.740, 94, 91
8.750, 94, 91
8.762, 93, 91
8.772, 93, 91
8.782, 92, 91
8.792, 92, 91
8.802, 91, 91
8.812, 91, 91
8.822, 90, 91
8.832, 90, 91
8.842, 89, 91
8.852, 89, 91
8.862, 89, 90
8.872, 88, 90
8.882, 88, 90
8.892, 88, 90
8.902, 88, 90
8.912, 87, 90
8.922, 87, 90
8.932, 87, 90
8.942, 87, 90
8.952, 86, 90
8.963, 86, 90
8.973, 86, 90
8.983, 86, 90
8.993, 86, 90
 

· Registered
Joined
·
20 Posts
Discussion Starter · #6 ·
9.003, 86, 90
9.014, 86, 90
9.024, 85, 90
9.034, 85, 90
9.044, 85, 90
9.054, 85, 90
9.065, 85, 90
9.075, 85, 90
9.085, 85, 90
9.095, 85, 90
9.105, 84, 90
9.115, 84, 90
9.125, 84, 90
9.135, 85, 90
9.145, 85, 90
9.157, 85, 90
9.167, 85, 89
9.177, 85, 89
9.187, 85, 89
9.197, 85, 89
9.207, 85, 89
9.217, 85, 89
9.227, 86, 89
9.237, 86, 89
9.247, 86, 89
9.257, 86, 89
9.267, 86, 89
9.277, 86, 89
9.287, 86, 89
9.297, 86, 89
9.307, 86, 89
9.317, 86, 89
9.327, 86, 89
9.337, 87, 89
9.347, 87, 89
9.357, 87, 89
9.367, 87, 89
9.377, 87, 90
9.387, 88, 90
9.399, 88, 90
9.409, 89, 90
9.419, 89, 90
9.429, 89, 90
9.439, 90, 91
9.449, 90, 91
9.459, 91, 91
9.469, 91, 91
9.479, 92, 91
9.489, 92, 91
9.500, 93, 91
9.510, 93, 92
9.520, 94, 92
9.530, 94, 92
9.540, 94, 92
9.550, 95, 92
9.560, 95, 92
9.570, 96, 92
9.580, 96, 92
9.590, 96, 92
9.600, 97, 92
9.610, 97, 92
9.620, 98, 92
9.630, 98, 92
9.640, 98, 92
9.650, 98, 92
9.660, 98, 92
9.670, 97, 92
9.680, 97, 92
9.690, 96, 92
9.700, 96, 92
9.710, 95, 91
9.720, 94, 91
9.730, 94, 91
9.740, 93, 91
9.750, 92, 91
9.760, 92, 91
9.770, 91, 91
9.780, 91, 91
9.790, 90, 91
9.800, 90, 91
9.810, 89, 91
9.820, 89, 90
9.830, 88, 90
9.840, 88, 90
9.850, 88, 90
9.861, 88, 90
9.871, 87, 90
9.881, 87, 90
9.891, 87, 91
9.901, 87, 91
9.912, 87, 91
9.922, 87, 91
9.932, 87, 91
9.942, 87, 91
9.952, 87, 91
9.963, 87, 91
9.973, 87, 91
9.983, 87, 91
9.993, 87, 91
10.003, 87, 92
10.014, 87, 92
10.024, 87, 92
10.034, 87, 92
10.044, 87, 92
10.054, 87, 93
10.064, 87, 93
10.074, 88, 93
10.084, 88, 93
10.094, 88, 93
10.104, 87, 93
10.114, 87, 93
10.124, 87, 93
10.134, 87, 93
10.144, 87, 93
10.156, 87, 92
10.166, 87, 92
10.176, 86, 92
10.186, 86, 92
10.196, 86, 91
10.207, 86, 91
10.217, 86, 91
10.227, 85, 90
10.237, 85, 90
10.247, 85, 90
10.257, 85, 90
10.267, 85, 90
10.277, 85, 89
10.287, 85, 89
10.297, 85, 89
10.307, 85, 89
10.317, 85, 89
10.327, 85, 89
10.337, 85, 89
10.347, 85, 89
10.358, 85, 90
10.368, 85, 90
10.378, 85, 90
10.388, 86, 90
10.398, 86, 90
10.408, 86, 90
10.418, 86, 90
10.428, 86, 90
10.438, 86, 90
10.448, 86, 90
10.458, 86, 91
10.468, 86, 91
10.478, 86, 91
10.488, 86, 91
10.498, 86, 91
10.508, 86, 91
10.518, 86, 91
10.528, 86, 91
10.538, 86, 91
10.548, 86, 91
10.558, 86, 91
10.568, 86, 91
10.578, 86, 91
10.589, 86, 91
10.599, 86, 90
10.609, 86, 90
10.619, 86, 90
10.629, 86, 90
10.640, 86, 90
10.650, 86, 90
10.660, 86, 90
10.670, 87, 90
10.680, 87, 90
10.690, 86, 90
10.700, 86, 90
10.710, 86, 90
10.720, 86, 90
10.730, 86, 90
10.740, 86, 90
10.750, 86, 90
10.760, 85, 90
10.770, 85, 90
10.780, 85, 90
10.790, 85, 90
10.800, 85, 90
10.810, 84, 90
10.820, 84, 90
10.830, 84, 90
10.841, 84, 90
10.851, 84, 90
10.861, 84, 90
10.871, 84, 90
10.881, 84, 90
10.891, 84, 90
10.901, 84, 90
10.911, 84, 91
10.921, 84, 91
10.931, 84, 91
10.942, 84, 91
10.952, 84, 91
10.962, 84, 92
10.972, 84, 92
10.982, 84, 92
10.993, 84, 92
11.003, 84, 92
11.013, 84, 92
11.023, 84, 92
11.033, 84, 92
11.046, 84, 92
11.056, 83, 92
11.066, 83, 92
11.076, 83, 92
11.086, 83, 92
11.096, 83, 92
11.106, 83, 91
11.116, 83, 91
11.126, 83, 91
11.136, 83, 91
11.146, 83, 91
11.156, 83, 91
11.166, 84, 91
11.177, 84, 91
11.187, 84, 91
11.197, 84, 91
11.207, 84, 91
11.217, 84, 91
11.227, 84, 91
11.237, 84, 91
11.247, 85, 91
11.257, 85, 91
11.267, 85, 91
11.277, 85, 91
11.287, 85, 91
11.297, 85, 91
11.307, 85, 91
11.317, 85, 91
11.327, 85, 91
11.337, 85, 91
11.347, 85, 91
11.357, 85, 91
11.367, 85, 91
11.377, 85, 91
11.387, 85, 91
11.397, 85, 91
11.407, 85, 91
11.417, 85, 91
11.427, 85, 91
11.437, 86, 91
11.447, 86, 91
11.457, 86, 91
11.467, 86, 91
11.477, 86, 91
11.487, 86, 91
11.497, 86, 91
11.507, 86, 91
11.517, 86, 92
11.527, 87, 92
11.537, 87, 92
11.547, 87, 92
11.557, 87, 92
11.567, 87, 92
11.577, 87, 92
11.587, 87, 92
11.597, 87, 92
11.607, 87, 92
11.617, 87, 92
11.627, 87, 93
11.637, 87, 93
11.647, 87, 93
11.657, 87, 93
11.668, 87, 93
11.678, 87, 93
11.688, 87, 93
11.698, 87, 92
11.708, 87, 92
11.718, 87, 92
11.728, 87, 92
11.738, 87, 92
11.748, 87, 92
11.758, 87, 92
11.768, 86, 92
11.778, 86, 92
11.788, 86, 92
11.798, 86, 92
11.808, 86, 92
11.818, 86, 92
11.828, 86, 92
11.838, 85, 92
11.848, 85, 92
11.858, 85, 92
11.869, 85, 92
11.879, 85, 92
11.889, 85, 92
11.899, 85, 92
11.909, 85, 92
11.921, 85, 92
11.931, 85, 92
11.941, 85, 92
11.951, 85, 92
11.961, 85, 92
11.971, 85, 92
11.981, 85, 92
11.991, 85, 92
12.001, 85, 92
12.011, 84, 92
12.022, 84, 92
12.032, 84, 92
12.042, 84, 92
12.052, 84, 92
12.062, 84, 92
12.072, 84, 92
12.082, 83, 92
12.092, 83, 92
12.102, 83, 92
12.112, 83, 92
12.122, 83, 91
12.132, 83, 91
12.142, 83, 91
12.152, 83, 91
12.162, 82, 91
12.172, 82, 91
12.182, 82, 91
12.192, 82, 91
12.202, 82, 91
12.212, 81, 90
12.222, 81, 90
12.232, 81, 90
12.242, 81, 90
12.252, 81, 90
12.262, 81, 90
12.272, 82, 90
12.282, 82, 90
12.292, 82, 90
12.302, 82, 90
12.312, 82, 90
12.322, 83, 90
12.332, 83, 90
12.342, 83, 91
12.352, 84, 91
12.362, 84, 91
12.372, 84, 91
12.382, 84, 91
12.392, 84, 91
12.402, 84, 91
12.412, 84, 91
12.422, 85, 91
12.432, 85, 91
12.442, 85, 92
12.452, 85, 92
12.462, 85, 92
12.472, 85, 92
12.482, 86, 92
12.492, 86, 92
12.502, 86, 93
12.512, 86, 93
12.522, 87, 93
12.532, 87, 93
12.542, 87, 94
12.552, 87, 94
12.562, 87, 94
12.572, 87, 94
12.583, 88, 94
12.593, 88, 94
12.603, 88, 94
12.613, 88, 94
12.623, 88, 94
12.633, 87, 94
12.643, 87, 94
12.653, 87, 94
12.663, 87, 93
12.673, 87, 93
12.683, 87, 93
12.693, 87, 93
12.703, 87, 93
12.713, 87, 93
12.723, 87, 93
12.733, 87, 93
12.743, 87, 93
12.753, 87, 93
12.763, 87, 93
12.773, 86, 93
12.783, 86, 93
12.793, 86, 93
12.803, 86, 93
12.813, 86, 93
12.823, 86, 93
12.833, 86, 93
12.843, 86, 93
12.853, 86, 93
12.863, 86, 93
12.873, 86, 93
12.883, 86, 93
12.893, 87, 93
12.903, 87, 93
12.913, 87, 93
12.923, 87, 93
12.933, 86, 93
12.943, 86, 93
12.953, 86, 93
12.963, 86, 93
12.973, 86, 93
12.983, 86, 93
12.993, 86, 93
13.003, 86, 92
13.013, 85, 92
13.023, 85, 92
13.033, 85, 92
13.043, 85, 92
13.053, 85, 92
13.063, 85, 92
13.073, 85, 92
13.083, 85, 92
13.093, 85, 92
13.103, 85, 92
13.113, 85, 92
13.123, 85, 92
13.133, 85, 93
13.143, 85, 93
13.153, 86, 93
13.163, 86, 93
13.173, 86, 93
13.183, 86, 93
13.193, 86, 93
13.203, 85, 93
13.213, 85, 93
13.223, 85, 92
13.233, 85, 92
13.243, 85, 92
13.253, 85, 92
13.263, 85, 92
13.273, 85, 92
13.283, 85, 92
13.293, 85, 92
13.303, 85, 92
13.313, 85, 92
13.323, 85, 92
13.333, 85, 91
13.343, 84, 91
13.353, 84, 91
13.363, 84, 91
13.373, 84, 91
13.383, 84, 91
13.393, 84, 91
13.403, 84, 91
13.413, 84, 91
13.423, 84, 91
13.433, 84, 91
